SIMS 7 - HRACL2 - Field list
Supported Field for transfer
Field | MHR Include / Defaulted | FEPS Included / Defaulted |
Payroll Number | Ref Number | Yes |
Legal Forename | Yes | Yes |
Legal Surname | Yes | Yes |
Title | Yes | Yes |
Forename | Yes | Yes |
Middle Names | Yes | Yes |
Surname | Yes | Yes |
Staff Code | No | No |
DOB | Yes | Yes |
Sex/Gender | Yes | Yes |
Marital Status | Yes / Default | No |
NI Number | Yes | Yes |
Religion | Yes / Default | No |
Ethnicity | Yes / Default | No |
Disability Number | No | No |
LA Start Date | Yes | Yes |
DOA | Yes | Yes |
DOL | Yes | Yes |
Work Email | Yes | Yes |
Work Phone | Yes | Yes |
Teaching Staff | Yes | Yes |
QTS | No | Yes |
QTS Route | No / Default | Yes / Default |
Teacher Number | No | Yes |
QTLS | No | Yes |
EYTS | No | Yes |
HLTA | No | Yes |
Teacher Category | Yes / Default | Yes / Default |
Guidance
Files must contain a complete set of staff that need to be in SIMS. If a member of staff is unpaid or non-contracted in some way and need to be in SIMS then they must also be in the HR system and included in the file.